Cloud Compute Deploy virtual instances on demand on a reliable and scalable infrastructure
Instance type
Basic A general-purpose instance type suitable for a variety of lightweight workloads
vCore | Memory | Traffic | Disk | Price / Hour | Price / Month |
---|---|---|---|---|---|
1 | 1.0 GB | 100.0 GB | 20.0 GB | $0.005 | $3.50 |
1 | 2.0 GB | 200.0 GB | 20.0 GB | $0.008 | $6.00 |
2 | 4.0 GB | 300.0 GB | 40.0 GB | $0.014 | $10.00 |
4 | 8.0 GB | 400.0 GB | 60.0 GB | $0.028 | $20.00 |
6 | 12.0 GB | 600.0 GB | 80.0 GB | $0.042 | $30.00 |
8 | 16.0 GB | 800.0 GB | 100.0 GB | $0.056 | $40.00 |
Highend A instance type suitable for workload requiring high performance
vCore | Memory | Traffic | Disk | Price / Hour | Price / Month |
---|---|---|---|---|---|
2 | 4.0 GB | 600.0 GB | 40.0 GB | $0.025 | $18.00 |
4 | 8.0 GB | 1.0 TB | 60.0 GB | $0.050 | $36.00 |
6 | 12.0 GB | 1.5 TB | 80.0 GB | $0.075 | $54.00 |
8 | 16.0 GB | 2.0 TB | 100.0 GB | $0.100 | $72.00 |
12 | 24.0 GB | 2.5 TB | 120.0 GB | $0.150 | $108.00 |
16 | 32.0 GB | 3.0 TB | 140.0 GB | $0.200 | $144.00 |
In Cloud Compute, disk size, memory, and network usage are measured in GB. (1GB=1024^3Byte, 1TB=1024^4Byte) This unit of measurement is also called GiB.
Network charge
Traffic type | Price per 1GB |
---|---|
Inbound traffic | $0.02 |
Outbound traffic | $0.02 |
Disk charge
Disk type | Price per 1GB |
---|---|
Local SSD | $0.08 |